Specifications | |
Case type | Rimmed, straight |
Bullet diameter | .410 in (10.4 mm) |
Neck diameter | .455 in (11.6 mm) |
Base diameter | .470 in (11.9 mm) |
Rim diameter | .535 in (13.6 mm) |
Rim thickness | .060 in (1.5 mm) |
Overall length | 2″, 2+1/2″, 3″ |
Primer type | Shotshell primer |
Maximum pressure | 13,500 psi (93 MPa) |
Packaging | |
Units Per Box | 20 |
Units Per Case: | 200 |
410 GAUGE 410 GAUGE 410 GAUGE BUCKSHOT Box of 10
$5.40Price